As of my last knowledge update in January 2022, I do not have specific information about the "Infinix Zero 30 5G" because product releases and specifications may have occurred after that date. To get the most accurate and up-to-date information about the Infinix Zero 30 5G, I recommend checking the official Infinix website, contacting Infinix customer support, or referring to reputable sources that provide detailed and current information on mobile devices.
As smartphone specifications can change with different variants and updates, it's essential to refer to the latest sources for the most accurate details on the Infinix Zero 30 5G
BODY | Dimensions | 164.5 x 75 x 7.9 mm (6.48 x 2.95 x 0.31 in) |
---|
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) or eco leather back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, 950 nits (peak) |
---|
Size | 6.78 inches, 111.0 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, XOS 13 |
---|
Chipset | Mediatek Dimensity 8020 (6 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MAIN CAMERA | Triple | 108 MP, f/1.7, (wide), 1/1.67", PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4 |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 50 MP, f/2.5, (wide), 1/2.76", PDAF |
---|
Features | LED flash |
Video | 4K@30/60fps, 1080p@30fps |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|
Charging | 68W wired, 80% in 30 min (advertised) |
Comments
Post a Comment