LAVA AGNI 2 all features and specifications. 🥵✅
| LAUNCH | Announced | 2023, May 16 |
|---|---|---|
| Status | Available. Released 2023, May 24 |
| BODY | Dimensions | 164.2 x 74.7 x 8.8 mm (6.46 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 950 nits (HBM) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Quad | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF 8 MP, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4700 mAh, non-removable |
|---|---|---|
| Charging | 66W wired, 50% in 16 min (advertised) |
| MISC | Colors | Blue, Purple, Gray |
|---|---|---|
| Price | ₹ 16,399 |
Comments
Post a Comment